<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Hanzi the Skritter way</title>
	<atom:link href="http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/</link>
	<description>Life, tech, returning to Uni and Chinese</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mat</title>
		<link>http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/comment-page-1/#comment-505</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 05 Oct 2010 02:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.plothatching.com/?p=181#comment-505</guid>
		<description>I don&#039;t really understand Ivor, Skritter doesn&#039;t translate. Do you mean the definition for each character? This is taken from the CEDICT database. The entries are nowhere near as good as a dictionary but it&#039;s not really for that, it&#039;s for learning hanzi. I can&#039;t quite see how a book can really do that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really understand Ivor, Skritter doesn&#8217;t translate. Do you mean the definition for each character? This is taken from the CEDICT database. The entries are nowhere near as good as a dictionary but it&#8217;s not really for that, it&#8217;s for learning hanzi. I can&#8217;t quite see how a book can really do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor</title>
		<link>http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/comment-page-1/#comment-504</link>
		<dc:creator>Ivor</dc:creator>
		<pubDate>Tue, 05 Oct 2010 01:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.plothatching.com/?p=181#comment-504</guid>
		<description>I found it too many confusions with Skritter how it translates the words. I&#039;m studding at that time in the Nanjing University, and the words I have submitted from my book to Skritter it translate in different way than in the book. In this time that I have used Skritter, I much more learned from the book then from it. Sorry, but to me it really doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>I found it too many confusions with Skritter how it translates the words. I&#8217;m studding at that time in the Nanjing University, and the words I have submitted from my book to Skritter it translate in different way than in the book. In this time that I have used Skritter, I much more learned from the book then from it. Sorry, but to me it really doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/comment-page-1/#comment-299</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plothatching.com/?p=181#comment-299</guid>
		<description>Hey Chloe, thanks! I&#039;ve no idea why I wrote two months, I never thought it was that much. I&#039;ve corrected it, thanks for that!</description>
		<content:encoded><![CDATA[<p>Hey Chloe, thanks! I&#8217;ve no idea why I wrote two months, I never thought it was that much. I&#8217;ve corrected it, thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abel</title>
		<link>http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/comment-page-1/#comment-298</link>
		<dc:creator>Abel</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.plothatching.com/?p=181#comment-298</guid>
		<description>Way to go! I love Skritter too!</description>
		<content:encoded><![CDATA[<p>Way to go! I love Skritter too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.plothatching.com/2010/02/17/learning-hanzi-the-skritter-way/comment-page-1/#comment-297</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plothatching.com/?p=181#comment-297</guid>
		<description>Nice review! I agree with most of the points you&#039;ve written about. Just a note though, the referral program offers 2 free weeks, not 2 months :)</description>
		<content:encoded><![CDATA[<p>Nice review! I agree with most of the points you&#8217;ve written about. Just a note though, the referral program offers 2 free weeks, not 2 months <img src='http://www.plothatching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
